|
|
STREET ADDRESS |
FLOOR PLAN |
BASEMENT STYLE |
MAIN SQ.FT. |
BASEMENT SQ.FT. |
STARTING AT |
| 1 | E | Walk-out | 1,421 | 1,334 | SOLD |
| 2 | F | Walk-out | 1,446 | 1,366 | SOLD |
| 3 | E | Walk-out | 1,421 | 1,334 | SOLD |
| 4 | F | Walk-out | 1,446 | 1,366 | SOLD |
| 5 | E | Walk-out | 1,421 | 1,334 | SOLD |
| 6 | F | Walk-out | 1,446 | 1,366 | SOLD |
| 7 | F | In ground | 1,446 | 1,366 | $399,000.00 |
| 8 | E | In ground | 1,421 | 1,334 | $379,000.00 |
| 9 | F | In ground | 1,446 | 1,366 | $379,000.00 |
| 10 | E | In ground | 1,421 | 1,334 | $399,000.00 |
| 11 | F | In ground | 1,446 | 1,366 | SOLD |
| 12 | E | In ground | 1,421 | 1,334 | SOLD |
| 13 | F | Walk-out | 1,446 | 1,366 | SOLD |
| 14 | E | Walk-out | 1,421 | 1,334 | SOLD |
| 15 | E | Walk-out | 1,421 | 1,334 | SOLD |
| 16 | F | Walk-out | 1,446 | 1,366 | SOLD |
| 17 | F | Walk-out | 1,446 | 1,366 | SOLD |
| 18 | E | Walk-out | 1,421 | 1,334 | SOLD |
| 19 | E | Walk-out | 1,421 | 1,334 | SOLD |
| 20 | F | Walk-out | 1,446 | 1,366 | SOLD |
| 21 | E | In ground | 1,421 | 1,334 | SOLD |
| 22 | F | In ground | 1,446 | 1,366 | $399,000.00 |
| 23 | E | In ground | 1,421 | 1,334 | SOLD |
| 24 | F | In ground | 1,446 | 1,366 | SOLD |
| 25 | E | In ground | 1,421 | 1,334 | SOLD |
| 26 | F | In ground | 1,446 | 1,366 | SOLD |
| 27 | E | In ground | 1,421 | 1,334 | SOLD |
| 28 | F | In ground | 1,446 | 1,366 | SOLD |
| 29 | E | In ground | 1,421 | 1,334 | SOLD |
| 30 | F | In ground | 1,446 | 1,366 | SOLD |
|
Prices subject to change. Developer reserves the right to make modifications or changes when deemed necessary. Dimensions are approximate.
|
|
|